| Place of Origin: | China |
| Brand Name: | Jwell |
| Certification: | ISO CE UL TUV |
| Competitive advantage: | High quality, high capacity, high stability, worldwide after-sales service, more than 30 years developing experience |



The pre-cutted materials are transported into the compactor through the belt conveyor. The materials are cut, mixed and compacted in the compactor to effectively heat and dry the materials. The knife gate valve design on the compactor automatically controls the screw feeding speed to ensure stable screw operation. Equipped with a high-precision melt filtration system to improve the purity of materials. The entire system can improve particle color and viscosity drop issues. High degree of automation, saving labor.
| Model | Screw dia. | L/D | Screw speed(rpm) | Main motor power(kw) | Output(kg/h) |
| JWH90 | 90 | 32-38 | 20-150 | 75-90 | 200-350 |
| JWH120 | 120 | 32-38 | 20-120 | 110-132 | 300-500 |
| JWH150 | 150 | 32-38 | 20-100 | 160-200 | 450-700 |
| JWH180 | 180 | 32-38 | 20-100 | 250-355 | 800-1200 |
