| Place of Origin: | China |
| Brand Name: | Jwell |
| Certification: | ISO CE UL TUV |
| Competitive advantage: | High quality, high capacity, high stability, worldwide after-sales service, more than 30 years developing experience |
DYSSJ models have a standard pusher plate, which is more convenient for crushing large solid bodies or pallets, wood, etc.



DYSSJ series models can be designed with different feeding hoppers according to the needs. The standard feeding hopper is suitable for mass feeding with forklifts and manual feeding of bulk materials, which can maximize production. The pusher continuously shreds the material which is pushed towards the rotor, increasing the efficiency of shredding.
| MODEL | CRUSH CHAMBER MAX. SIZE(MM) | DRIVE POWER(KW) | ROTOR BLADE QUANTITY(PCS) | FIXED BLADE QUANTITY(PCS) | ROTOR BLADE SWING DIAMETER(MM) |
| DYSSJ- 850 | 770*800*600 | 37 | 60 | 3*2 | Ф455 |
| DYSSJ- 1500 | 1330*800*600 | 75 | 102 | 5*2 | Ф456 |
| DYSSJ- 2000 | 1890*800*600 | 75*2 | 144 | 7*2 | Ф456 |

